Jump to content

Game 0 A.D. keep stuttering on Linux Debian


vacancy843
 Share

Recommended Posts

On Debian 12 the game has always been stuttering to the point it is hardly playable and decreasing video settings quality not helped.

$ apt list 0ad

0ad/stable,now 0.0.26-3 amd64 [installed]
0ad/stable 0.0.26-3 i386

I am running other apps too, CPU use is around 27% without 0AD running. Free memory 8 GiB.

$ free -ht

               total        used        free      shared  buff/cache   available
Mem:            62Gi        53Gi       8.0Gi        17Mi       1.2Gi       8.6Gi
Swap:           59Gi        23Gi        35Gi
Total:         121Gi        77Gi        43Gi

$ zramctl
 

NAME       ALGORITHM DISKSIZE  DATA COMPR TOTAL STREAMS MOUNTPOINT
/dev/zram0 zstd           59G 23.5G  7.3G  7.5G      16 [SWAP]

$ dstat # 0AD not running

$ dstat
---load-avg--- ------memory-usage----- ----swap--- -dsk/total- --io/total- --filesystem- -net/total- --------sockets--------- ----unix-sockets--- ------tcp-sockets------- ---udp---
 1m   5m  15m | used  free  buff  cach| used  free| read  writ| read  writ|files  inodes| recv  send|tot  tcp  udp  raw  frg |dgm  str  lis  act |lis  act  syn  tim  clo |lis  act 
11.1 13.1 12.8|53.2G 7634M 4408k  656M|  23G   36G| 122M   85M|22.0k 21.6k|40480    615k|   0     0 |  4k   1k  29    0    0 | 83    2k  70    2k| 52    1k  69    1k  72 | 35    4 
11.1 13.1 12.8|53.2G 7706M 2796k  622M|  23G   36G| 241M   35M|4430  8837 |40512    615k|1278k 7674k|  4k   1k  30    0    0 | 83    2k  70    2k| 52    1k  72    1k  68 | 35    4 
11.1 13.1 12.8|53.2G 7738M 2824k  578M|  23G   36G| 285M   23M|5146  5904 |40512    615k|1228k 9508k|  4k   1k  29    0    0 | 83    2k  70    2k| 52    1k  81    1k  65 | 35    3 
11.1 13.1 12.8|53.2G 7714M 2836k  591M|  23G   36G| 313M   20M|8372  5096 |40512    615k|1213k 7929k|  4k   1k  30    0    0 | 83    2k  70    2k| 52    1k  74    1k  68 | 35    4 
11.1 13.1 12.8|53.2G 7697M 2820k  591M|  23G   36G| 191M   24M|2693  5269 |40512    615k|1241k 7187k|  4k   1k  30    0    0 | 83    2k  70    2k| 52    1k  77    1k  68 | 35    4 
11.1 13.1 12.8|53.2G 7686M 2792k  608M|  23G   36G| 272M   26M|7646  6480 |40384    614k|1180k 8799k|  4k   1k  30    0    0 | 83    2k  70    2k| 52    1k  66    1k  66 | 35    4 
11.1 13.1 12.8|53.2G 7682M 2776k  609M|  23G   36G| 209M   19M|3833  4904 |40384    614k|1382k 7910k|  4k   1k  30    0    0 | 83    2k  70    2k| 52    1k  74    1k  63 | 35    4 
11.1 13.1 12.8|53.2G 7738M 1788k  625M|  23G   36G| 234M   46M|4660  11.7k|40480    615k|1007k 8200k|  4k   1k  31    0    0 | 83    2k  70    2k| 52    1k  69    1k  65 | 35    5 
11.1 13.1 12.8|53.2G 7740M 1776k  622M|  23G   36G| 291M   27M|6674  6980 |40352    615k|1187k 8744k|  4k   1k  30    0    0 | 83    2k  70    2k| 52    1k  74    1k  61 | 35    4 
11.1 13.1 12.8|53.2G 7745M 1780k  608M|  23G   36G| 247M   33M|7001  7918 |40352    615k|1065k 8868k|  4k   1k  31    0    0 | 83    2k  70    2k| 52    1k  77    1k  62 | 35    4 
10.6 12.9 12.8|53.1G 7795M 1796k  612M|  23G   36G| 229M   30M|4438  7550 |40416    614k|1207k 7277k|  4k   1k  32    0    0 | 83    2k  70    2k| 52    1k  73    1k  63 | 35    6 
10.6 12.9 12.8|53.1G 7818M 2044k  608M|  23G   36G| 317M   29M|4914  7284 |40416    615k|1238k 8930k|  4k   1k  32    0    0 | 83    2k  70    2k| 52    1k  80    1k  56 | 35    6 
10.6 12.9 12.8|53.1G 7838M 2044k  614M|  23G   36G| 274M   22M|4857  5645 |40448    615k|1018k 7513k|  4k   1k  53    0    0 | 83    2k  70    2k| 52    1k  86    1k  63 | 35   29 
10.6 12.9 12.8|53.1G 7858M 1788k  603M|  23G   36G| 216M   44M|4098  10.3k|40416    615k|1192k 7951k|  4k   1k  30    0    0 | 83    2k  70    2k| 52    1k  83    1k  58 | 35    4 
10.6 12.9 12.8|53.1G 7871M 1792k  599M|  23G   36G| 224M   30M|4238  6255 |40416    616k|1469k 8313k|  4k   1k  41    0    0 | 83    2k  70    2k| 52    1k 100    1k  67 | 35   13 
10.2 12.8 12.7|53.1G 7921M 1264k  534M|  23G   36G| 362M   39M|9193  9883 |40416    615k|1170k 8281k|  4k   1k  31    0    0 | 83    2k  70    2k| 52    1k  89    1k  60 | 35    5 
10.2 12.8 12.7|53.1G 7904M 1260k  536M|  23G   36G| 304M   15M|3700  3793 |40416    615k|1016k 7316k|  4k   1k  31    0    0 | 83    2k  70    2k| 52    1k  91    1k  58 | 35    5 
10.2 12.8 12.7|53.1G 7853M 1256k  560M|  23G   36G| 335M   42M|16.1k 10.6k|40512    616k|1228k 9312k|  4k   1k  33    0    0 | 83    2k  70    2k| 52    1k  86    1k  55 | 35    7 
10.2 12.8 12.7|53.1G 7849M 1532k  569M|  23G   36G| 316M   23M|7024  5855 |40352    615k|1006k 7934k|  4k   1k  33    0    0 | 83    2k  70    2k| 52    1k  80    1k  62 | 35    7 

$ dstat # 0AD is running and stutter

---load-avg--- ------memory-usage----- ----swap--- -dsk/total- --io/total- --filesystem- -net/total- --------sockets--------- ----unix-sockets--- ------tcp-sockets------- ---udp--- async ----most-expensive---- ----most-expensive----
 1m   5m  15m | used  free  buff  cach| used  free| read  writ| read  writ|files  inodes| recv  send|tot  tcp  udp  raw  frg |dgm  str  lis  act |lis  act  syn  tim  clo |lis  act | #aio|  block i/o process   |     i/o process      
23.0 17.4 15.3|52.8G 8225M 1984k  475M|  24G   35G| 232M   25M|5891  4762 |40416    636k|1442k 8577k|  4k   1k  69    0    0 | 83    2k  70    2k| 52    2k  93    1k  58 | 35   43 |   0 |AppRun.wrap3372k    0 |airdcppd    896k  286k
21.6 17.2 15.2|52.8G 8207M 1996k  499M|  24G   35G| 235M   40M|7593  9483 |40448    617k|1575k 8652k|  4k   1k  51    0    0 | 83    2k  70    2k| 52    2k  85    1k  58 | 35   25 |   0 |session-des  13M    0 |session-des  12M   10M
21.6 17.2 15.2|52.9G 8099M 2620k  554M|  24G   35G| 374M   18M|32.7k 4617 |40416    618k|1397k 9058k|  4k   1k  49    0    0 | 83    2k  70    2k| 52    2k  84    1k  55 | 35   24 |   0 |session-des  18M    0 |session-des  21M   19M
21.6 17.2 15.2|52.9G 8017M 2688k  602M|  24G   35G| 341M   38M|25.1k 9593 |40320    617k|1336k 7331k|  4k   1k  49    0    0 | 83    2k  70    2k| 52    2k  93    1k  61 | 35   23 |   0 |AppRun.wrap4696k    0 |session-des2386k 1992k
21.6 17.2 15.2|52.9G 8062M 3144k  558M|  24G   35G| 371M  112M|20.6k 28.7k|40320    617k|1314k 7532k|  4k   1k  66    0    0 | 83    2k  70    2k| 52    2k  96    1k  59 | 35   31 |   0 |thunderbird  25M    0 |airdcppd   1966k  656k
21.6 17.2 15.2|52.9G 8096M 2924k  548M|  24G   35G| 243M   86M|8739  21.4k|40352    617k|1312k 8534k|  4k   1k  49    0    0 | 83    2k  70    2k| 52    2k  93    1k  63 | 35   23 |   0 |firefox-esr3880k    0 |LosslessCut1425k 1336k
20.5 17.1 15.2|52.8G 8185M 2888k  508M|  24G   35G| 282M  101M|7799  25.8k|40384    618k|1371k 8162k|  4k   1k  65    0    0 | 83    2k  70    2k| 52    2k  88    1k  56 | 35   43 |   0 |LosslessCut5876k    0 |LosslessCut3922k 4029k
20.5 17.1 15.2|52.7G 8282M 2552k  504M|  24G   35G| 324M   89M|23.3k 22.6k|40352    620k|1278k 8127k|  4k   1k  49    0    0 | 83    2k  70    2k| 52    2k  83    1k  61 | 35   23 |   0 |session-des7356k    0 |session-des6831k 4780k
20.5 17.1 15.2|52.8G 8251M 2040k  485M|  24G   35G| 323M   51M|24.5k 13.2k|40352    617k|1348k 9453k|  4k   1k  49    0    0 | 83    2k  70    2k| 52    2k  83    1k  61 | 35   23 |   0 |AppRun.wrap4864k    0 |airdcppd   1540k  405k
20.5 17.1 15.2|52.7G 8317M 2024k  478M|  24G   35G| 326M  107M|12.8k 27.2k|40352    618k|1330k 7938k|  4k   1k  49    0    0 | 83    2k  70    2k| 52    2k  86    1k  53 | 35   23 |   0 |AppRun.wrap3232k    0 |session-des 388k  276k
20.5 17.1 15.2|52.8G 8245M 1960k  465M|  24G   35G| 366M   47M|32.0k 11.7k|40352    618k|1180k 8069k|  4k   1k  49    0    0 | 83    2k  70    2k| 52    2k  81    1k  58 | 35   23 |   0 |AppRun.wrap3840k    0 |airdcppd    833k  348k
21.8 17.4 15.3|53.0G 8077M 2188k  485M|  24G   35G| 460M   38M|49.9k 9574 |40352    621k|1221k 8226k|  4k   1k  49    0    0 | 83    2k  70    2k| 52    2k  91    1k  67 | 35   23 |   0 |thunderbird  26M    0 |LosslessCut2324k 2369k
21.8 17.4 15.3|52.9G 8089M 1624k  489M|  24G   35G| 330M   42M|21.0k 10.6k|40352    616k|1683k 8939k|  4k   1k  49    0    0 | 83    2k  70    2k| 52    1k  86    1k  69 | 35   23 |   0 |session-des  34M    0 |session-des  22M   17M
21.8 17.4 15.3|52.9G 8087M 1656k  519M|  24G   35G| 308M   39M|11.2k 9586 |40320    617k|1334k 8320k|  4k   1k  27    0    0 | 83    2k  70    2k| 52    2k  91    1k  62 | 35    1 |   0 |session-des5812k    0 |session-des3047k 2257k^

Full system details here.

The issue has been there always, since my initial installation yesterday.

Link to comment
Share on other sites

Firstly, you installed the outdated A26 version. This is because Debian always gives you outdated packages. You should download the latest release A27.0 from another source. 

However, A27.0 also stutters a bit, in which case, you can help by testing the RC version A27.1 at http://releases.wildfiregames.com/rc/

 

The build instructions is here https://gitea.wildfiregames.com/0ad/0ad/wiki/BuildInstructions

Link to comment
Share on other sites

1.
Zram?
In my opinion, this invention should be gotten rid of.
It may be the cause of delays.
The Linux kernel has everything it needs.
Now, memories are fast - why waste time on additional compression and decompression?
This whole zram is an illusion - if someone has too little RAM, it is better to add physical memory.

If anything - 'tmpfs' is more necessary.

2.
Compiling 0ad is not difficult.

I recommend compiling ver. 0.27.1 rc: https://releases.wildfiregames.com/rc/

But on Debian Bookworm (12.11) you will not compile this version, because the requirements for 'rust' have been raised (Bookworm has ver. 1.63, and a minimum of 1.66 is required).
There is a way to do this: https://wildfiregames.com/forum/topic/127464-debian-bookworm-129-rustup-successful-compilation-of-0270-rc2/#comment-592272

If you are afraid that the compilation will clutter your system with various unnecessary packages, you can always compile on Debian Live https://cdimage.debian.org/cdimage/release/current-live/amd64/iso-hybrid/

You have to remember that directories on Live are created in RAM, and compiling 0ad requires a lot of space, so you have to attach external memory and create a compilation directory on it.
But be careful - this memory must have a Linux file system (e.g. ext4), because fat32, exfat do not support symlinks and compilation will fail.
After compilation is complete, we move the 'binaries' directory with the 'data' and 'system' subdirectories to the target location.

The remaining compilation directories are unnecessary.

Best regards
 

Edited by zyli
Link to comment
Share on other sites

About zram, I would suggest starting to use lz4 (it should be faster) rather than zstd, given you already have plenty of RAM.

Then, you may want to consider upgrading to Debian testing/13, it has already less known bugs than 12 ( https://bugs.debian.org/release-critical/ ) and it can support building 0ad using its packages, other than natively having 0ad 0.27.0.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share

×
×
  • Create New...