{
	"genericName": "City Phase",
	"specificName": {
		"spart": "Megalopolis"
	},

	"description": "Advances from a bustling town to a veritable metropolis, full of the wonders of modern technology.",
	"cost": {
		"food": 250,
		"wood": 250,
		"stone": 750,
		"metal": 750
	},
	"requirements": {
	"entity": [{
		"class": "Village",
		"number": 25
		}, {
		"class": "Town",
		"number": 2
	}]
},

	"requirementsTooltip": "Requires 25 village Structures.",
	"supersedes": "phase_town_spart",
	"replaces": ["phase_city"],
	"icon": "city_phase.png",
	"researchTime": 60,
	"tooltip": "Advance to City Phase, which unlocks more entities and technologies. Civic Centers +25% territory influence radius. Structures +1 capture points regeneration rate for garrisoned units.  Civ Center 40% more garrison capacity and 5 more range. Spartiates cost 20 more metal/wood and take 10% longer to train but gain 25 health, 15%hack/pierce dmg and all infantry +0.5H/P Resistance.",
	"modifications": [
		{ "value": "Capturable/GarrisonRegenRate", "add": 1, "affects": "Structure" },
		{ "value": "TerritoryInfluence/Radius", "multiply": 1.25, "affects": "CivCentre" },
		{ "value": "GarrisonHolder/Max", "multiply": 1.4, "affects": "CivCentre" },
		{ "value": "Attack/Ranged/MaxRange", "add": 5, "affects": "CivCentre" },
		{ "value": "Resistance/Entity/Damage/Pierce", "add": 10, "affects": "CivCentre" },
		{ "value": "Resistance/Entity/Damage/Hack", "add": 5, "affects": "CivCentre" },
		{ "value": "Resistance/Entity/Damage/Crush", "add": 5, "affects": "CivCentre" },
		{ "value": "Cost/Resources/metal", "add": 25, "affects": "Champion Spearman"},
		{ "value": "Cost/Resources/wood", "add": 25, "affects": "Champion Spearman"},
		{ "value": "Cost/BuildTime", "multiply": 1.1, "affects": "Champion Spearman"},
		{ "value": "Health/Max", "add": 25, "affects": "Champion"},
		{ "value": "Attack/Melee/Damage/Hack", "multiply": 1.15, "affects": "Champion Spearman" },
		{ "value": "Attack/Melee/Damage/Pierce", "multiply": 1.15, "affects": "Champion Spearman" },
		{ "value": "Resistance/Entity/Damage/Hack", "add": 0.5, "affects": "Infantry"},
		{ "value": "Resistance/Entity/Damage/Pierce", "add": 0.5, "affects": "Infantry"}
		
	],
	"soundComplete": "interface/alarm/alarm_phase.xml"
}
